| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $88,249.00 | 0.16% |
Ethereum(ETH) | $2,981.40 | 1.04% |
Tether(USDT) | $1.00 | 0.02% |
BNB(BNB) | $853.26 | 1.00% |
XRP(XRP) | $1.93 | 3.35% |
Solana(SOL) | $126.50 | 1.05% |
TRON(TRX) | $0.278818 | -0.18% |
Dogecoin(DOGE) | $0.131951 | 2.82% |
Monero(XMR) | $449.79 | 4.39% |
Litecoin(LTC) | $77.43 | 1.90% |
Toncoin(TON) | $1.48 | 2.79% |
Pepe(PEPE) | $0.000004 | 5.60% |
POL (ex-MATIC)(POL) | $0.111548 | 5.16% |


| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $88,249.00 | 0.16% |
Ethereum(ETH) | $2,981.40 | 1.04% |
Tether(USDT) | $1.00 | 0.02% |
BNB(BNB) | $853.26 | 1.00% |
XRP(XRP) | $1.93 | 3.35% |
Solana(SOL) | $126.50 | 1.05% |
TRON(TRX) | $0.278818 | -0.18% |
Dogecoin(DOGE) | $0.131951 | 2.82% |
Cardano(ADA) | $0.376827 | 2.72% |
Monero(XMR) | $449.79 | 4.39% |
Litecoin(LTC) | $77.43 | 1.90% |
Toncoin(TON) | $1.48 | 2.79% |
Pepe(PEPE) | $0.000004 | 5.60% |
POL (ex-MATIC)(POL) | $0.111548 | 5.16% |
