| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $69,834.00 | 1.97% |
Ethereum(ETH) | $2,086.52 | 2.93% |
Tether(USDT) | $1.00 | 0.03% |
XRP(XRP) | $1.47 | 3.87% |
BNB(BNB) | $634.59 | 4.13% |
Solana(SOL) | $87.30 | 5.06% |
TRON(TRX) | $0.283279 | 1.64% |
Dogecoin(DOGE) | $0.102895 | 7.48% |
Monero(XMR) | $355.43 | 2.79% |
Litecoin(LTC) | $55.96 | 2.98% |
Toncoin(TON) | $1.49 | 2.29% |
Pepe(PEPE) | $0.000004 | 10.37% |
POL (ex-MATIC)(POL) | $0.111096 | 12.63% |


| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $69,834.00 | 1.97% |
Ethereum(ETH) | $2,086.52 | 2.93% |
Tether(USDT) | $1.00 | 0.03% |
XRP(XRP) | $1.47 | 3.87% |
BNB(BNB) | $634.59 | 4.13% |
Solana(SOL) | $87.30 | 5.06% |
TRON(TRX) | $0.283279 | 1.64% |
Dogecoin(DOGE) | $0.102895 | 7.48% |
Cardano(ADA) | $0.284879 | 5.57% |
Monero(XMR) | $355.43 | 2.79% |
Litecoin(LTC) | $55.96 | 2.98% |
Toncoin(TON) | $1.49 | 2.29% |
Pepe(PEPE) | $0.000004 | 10.37% |
POL (ex-MATIC)(POL) | $0.111096 | 12.63% |
