| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $67,475.00 | 5.85% |
Ethereum(ETH) | $2,022.01 | 9.62% |
Tether(USDT) | $1.00 | 0.02% |
XRP(XRP) | $1.44 | 6.92% |
BNB(BNB) | $622.05 | 6.30% |
Solana(SOL) | $86.04 | 11.46% |
TRON(TRX) | $0.285138 | 1.37% |
Dogecoin(DOGE) | $0.101890 | 10.87% |
Monero(XMR) | $344.75 | 5.37% |
Litecoin(LTC) | $57.94 | 12.83% |
Toncoin(TON) | $1.32 | 0.20% |
Pepe(PEPE) | $0.000004 | 5.44% |
POL (ex-MATIC)(POL) | $0.115097 | 6.06% |


| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $67,475.00 | 5.85% |
Ethereum(ETH) | $2,022.01 | 9.62% |
Tether(USDT) | $1.00 | 0.02% |
XRP(XRP) | $1.44 | 6.92% |
BNB(BNB) | $622.05 | 6.30% |
Solana(SOL) | $86.04 | 11.46% |
TRON(TRX) | $0.285138 | 1.37% |
Dogecoin(DOGE) | $0.101890 | 10.87% |
Cardano(ADA) | $0.291881 | 12.48% |
Monero(XMR) | $344.75 | 5.37% |
Litecoin(LTC) | $57.94 | 12.83% |
Toncoin(TON) | $1.32 | 0.20% |
Pepe(PEPE) | $0.000004 | 5.44% |
POL (ex-MATIC)(POL) | $0.115097 | 6.06% |
